Description
Stunning ocean, mountain, and sunset views! This luxury end unit offers 2,277 square feet of well-laid-out living space. Open, airy living areas are flooded with natural light, ideal for family life and entertaining. Enjoy quartz countertops throughout, heated bathroom tile, a tile and glass shower, bedroom blackout blinds, 9- and 10-foot ceilings, upgraded stainless steel appliances including a gas range, and an electric vehicle charger in the garage. Enjoy the sun on your deck or retreat to the private covered deck below. Heated by a high-efficiency gas furnace, this home also features air conditioning, hot water on demand, and a natural gas BBQ hookup. Pet-friendly, allowing up to 2 cats or 2 dogs with no size restrictions. Located at the quiet end of the complex, close to Costco, the hospital, NIC, and schools, with a quick drive to CFB Comox.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1051774 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Crown Isle |
| Postal Code | V9N 8W8 |
| Property Taxes | $4,399.51 (2026) |
| Strata/Maintenance Fee | $399.61 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 12 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fencing: Full,Lighting,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In House |
| Listed Date | Oct 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'11 x 5\'5 | |
| Dining room | Main level | 8\'1 x 16\'6 | |
| Eating area | Main level | 10\'1 x 14\'10 | |
| Kitchen | Main level | 10\'2 x 14\'4 | |
| Living room | Main level | 12\'2 x 16\'6 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Electric Vehicle Charging Station(s) |
Additional Information
| Features | Partially cleared, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view, Ocean view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2277 sqft |
| Transaction | For sale |