Description
This is literally as close as it gets to walk on waterfront! An affordable opportunity to live right at the ocean’s edge, this two bedroom, two bathroom condo puts the shoreline just steps from your front door. Step outside for fresh sea air, ocean views and the coastal lifestyle you’ve been looking for. The building has been completely redone, while the interior offers plenty of opportunity to bring your ideas and make it your own. Whether you’re buying your first home, downsizing or looking for a place by the sea, the appeal starts with the location. Come see just how close to the water you can be!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1047195 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River South |
| Postal Code | V9W 1A2 |
| Property Taxes | $3,903.48 (2025) |
| Strata/Maintenance Fee | $604.00 / Monthly |
| Parking Total | 3 |
| Zoning | RM3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator |
| Exterior Features | Balcony |
| Construction | Cement Fibre |
| Roof | Other |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 31, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 8\'9 | |
| Bathroom | Main level | 7\'5 x 4\'11 | |
| Bedroom | Main level | 14\'10 x 19\'9 | |
| Bedroom | Main level | 8\'11 x 9\'7 | |
| Dining nook | Main level | 7\'9 x 8\'3 | |
| Dining room | Main level | 12\'11 x 11\'2 | |
| Kitchen | Main level | 9\'7 x 7\'9 | |
| Living room | Main level | 11\'6 x 15\'3 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Additional Parking |
Additional Information
| Features | Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1015 sqft |
| Transaction | For sale |