Description
Enjoy easy, low-maintenance living in this bright ground-level 2-bedroom, 1-bath condo in the heart of Courtenay. Offering approximately 739 sq. ft. of comfortable living space, the functional layout features a spacious living area with sliding doors to your private patio and yard, plus generous storage throughout. Ideally located just minutes from shopping, parks, schools, transit, North Island College, the hospital, and all everyday amenities. The well-managed, pet-friendly complex has no age restrictions, making it an excellent choice for first-time buyers, downsizers, or investors. Affordable, convenient, and centrally located, this is a fantastic opportunity to get into the market or add to your investment portfolio.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1045148 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 2B6 |
| Property Taxes | $1,345.62 (2025) |
| Strata/Maintenance Fee | $390.68 / Monthly |
| Parking Total | 21 |
| Zoning | MU-2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Oven/Range Electric,Refrigerator |
| Construction | Insulation All,Vinyl Siding |
| Roof | Metal |
| Foundation | Slab |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Aug 5, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x Measurements not available | |
| Dining room | Main level | 7\'7 x 12\'10 | |
| Kitchen | Main level | 12\'3 x 8\'8 | |
| Living room | Main level | 9\'3 x 12\'10 | |
| Primary Bedroom | Main level | 14\'3 x 10\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 739 sqft |
| Transaction | For sale |