Description
Move in ready Maple Bay home on a private 1.02 acre setting. This 2509 SF home offers 3 bedrooms & 2.5 baths, surrounded by mature trees & meticulous landscaping that create exceptional privacy & a calm, retreat like feel. Main level features stunning wood flooring, abundant natural light, & a great layout with formal living & dining area plus a cozy family room adjoining the kitchen. The kitchen boasts granite counters, breakfast nook, & easy access to outdoor spaces. Spacious primary bedroom offers 3 closets & a fully remodelled ensuite with a walk in shower. 2 additional bedrms, a 2nd full bath, laundry room with sink complete the upper level. Updates include a new roof (2023), new heat pump/air handler (2025), repaved driveway, custom fencing, & poly B removal. Outdoor living shines with a cozy sitting area, hot tub, & beautifully maintained grounds. Further highlights: RV parking, oversized garage with workbench, detached carport with storage & clear pride of ownership throughout.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044583 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5S5 |
| Property Taxes | $8,448.35 (2026) |
| Garage Spaces | 2 |
| Parking Total | 8 |
| Zoning | A-5 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Living Room,Propane,Wood Stove |
| Appliances | Dishwasher,Dryer,Freezer,Hot Tub,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining Room,French Doors,Storage |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Partial,Garden,Lighting,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Partial,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Aug 4, 2026 |
| Ownership | Freehold |
| Lot Size | 1.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'3 x 9\'6 | |
| Bedroom | Main level | 11\'4 x 13\'7 | |
| Bedroom | Main level | 11\'3 x 13\'7 | |
| Dining nook | Main level | 5\'7 x 9\'3 | |
| Dining room | Main level | 19\'3 x 15\'5 | |
| Ensuite | Main level | 7\'8 x 16\'6 | |
| Entrance | Main level | 7\'6 x 9\'5 | |
| Family room | Main level | 19\'3 x 14\'7 | |
| Kitchen | Main level | 12 ft x Measurements not available | |
| Laundry room | Main level | 7\'5 x 13\'5 | |
| Living room | Main level | 20\'10 x 13\'5 | |
| Primary Bedroom | Main level | 12 ft x Measurements not available |
Building Details
Additional Information
| Features | Acreage, Park setting, Private setting, Southern exposure, Wooded area, Sloping, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 1.02 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2509 sqft |
| Transaction | For sale |