Description
The view is what makes this diamond on the rough worthy of a second look. This older 2 bedroom, (second bedroom currently used as laundry room) 1 bathroom home has had an updated bathroom, some fresh paint and new flooring- still lots left for you to do to put your own stamp on it. Lower level has a drive in garage, workshop with a view and crawl space. Located in the safe, friendly community of Sointula. Bragging rights for fresh air, clean water, no traffic, great fishing and lots of outdoor activities to participate in. Amenities include grocery store, gas bar, hardware store, library, hotel, medical clinic, cafe, great take out food place and ferry service 7 times a day. Whale watching is the seasonal bonus here.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043419 |
| Status | Active |
| City | Sointula |
| Area | Islands |
| Sub-Area | Isl Sointula |
| Postal Code | V0N 3E0 |
| Property Taxes | $1,360.92 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R3 |
| Facing | South |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height |
| Laundry | In House |
| Listed Date | Jul 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.33 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'8 x 9\'5 | |
| Kitchen | Main level | 13\'8 x 12\'9 | |
| Living room | Main level | 16 ft x 20 ft | |
| Primary Bedroom | Main level | 11 ft x 16 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Southern exposure, Corner Site, Sloping, Other, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 14375 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1074 sqft |
| Transaction | For sale |