3
Bedrooms
2
Bathrooms
1,661
Sq Ft
2021
Year Built
1
Days on Market
Description
Shows well
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041804 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 2C4 |
| Property Taxes | $4,763.41 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Oven Built-In,Oven/Range Gas |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Dining/Living Combo |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 29, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'0 x 9\'0 | |
| Bedroom | Main level | 12\'0 x 9\'0 | |
| Dining room | Main level | 10\'0 x 9\'0 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 17\'0 x 10\'0 | |
| Living room | Main level | 17\'0 x 15\'0 | |
| Primary Bedroom | Main level | 14\'0 x 12\'0 |
Building Details
Additional Information
| View | Mountain view, Ocean view |
| Land Size | 5000 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1661 sqft |
| Transaction | For sale |