Description
The Parkwood neighbourhood has been a favourite for generations of families & it's easy to see why. With all levels of schools just blocks away, Dayne's Park right next door, shopping, recreation and restaurants only minutes away, this is one of North Nanaimo's most sought-after communities. Lovingly cared for by the same family 20+ years, this home offers 5 bedrooms & 3 bathrooms with a versatile layout with plenty of room to grow. The main floor features bright living spaces, an open kitchen with eating nook, a cozy family room & a bedroom that's ideal for guests, extended family or a home office. Step outside to the flat, fully fenced backyard perfect for relaxing or entertaining. There is also room for the RV & a quaint front porch to sit back and enjoy the neighbourhood. This is the kind of home where you can simply move in & start making memories in a neighbourhood you'll be proud to call home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041766 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9T 6C8 |
| Property Taxes | $6,046.88 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'7 x 4\'7 | |
| Bedroom | Main level | 9\'9 x 15\'4 | |
| Dining room | Main level | 11\'11 x 12\'1 | |
| Entrance | Main level | 7\'0 x 4\'7 | |
| Family room | Main level | 16\'2 x 17\'9 | |
| Kitchen | Main level | 9\'7 x 11\'9 | |
| Laundry room | Main level | 7\'4 x 5\'5 | |
| Living room | Main level | 13\'1 x 15\'9 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Curb & gutter, Other |
| Land Size | 6512 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2160 sqft |
| Transaction | For sale |