Description
Discover exceptional West Coast living in this executive rancher in desirable Timberstone Estates. Nestled on a private, beautifully landscaped .50 acre property, this thoughtfully designed home showcases vaulted ceilings, floor-to-ceiling windows, maple hardwood flooring & a stunning chef's kitchen with granite countertops, stainless steel appliances, and gas range. Designed with privacy in mind, the layout features 3 bdrms in one wing of the home, while 2 additional rooms on the opposite side (rental, home office or hobby space). The primary bedroom offers a spa-inspired ensuite with heated floors & soaker tub. Nicely landscaped back yard with gazebo, perfect for summer evenings. Car collectors will appreciate the attached double garage PLUS an impressive detached shop with dual doors & loft storage. * Also RV parking *Hot water on demand *Trane heat pump. a short stroll to Wall Beach, and Parksville just 10 minutes away, this home offers an outstanding Oceanside lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041677 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9M4 |
| Property Taxes | $6,525.22 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | East |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Dining Room |
| Exterior Features | Balcony/Patio,Fenced,Lighting,Security System,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'5 x 11\'11 | |
| Bedroom | Main level | 13\'10 x 11\'4 | |
| Bedroom | Main level | 11\'11 x 10\'11 | |
| Dining room | Main level | 13\'0 x 9\'9 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 10\'0 x 8\'4 | |
| Exercise room | Main level | 11\'7 x 11\'0 | |
| Family room | Main level | 13\'5 x 12\'7 | |
| Kitchen | Main level | 14\'3 x 12\'1 | |
| Laundry room | Main level | 8\'3 x 6\'11 | |
| Living room | Main level | 30\'3 x 18\'11 | |
| Pantry | Main level | 6\'11 x 6\'0 | |
| Primary Bedroom | Main level | 17\'4 x 13\'2 |
Building Details
Additional Information
| Features | Level lot, Southern exposure, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 0.5 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2710 sqft |
| Transaction | For sale |