Description
This over 63-acre ALR-designated estate in the heart of the Cowichan Valley includes over 2,500 ft of pristine river frontage with private swimming holes & a picturesque waterfall. Enjoy a diverse landscape of meadows, forests, lush soil & pasture, currently cultivating heritage grasses grown for artisan cheese production. Plus nearly 20,000 sq.ft of deer fenced & irrigated garden & greenhouse space. Abundant water with multiple wells & 2 water licenses to draw from the Koksilah River & Patrolas Creek, cisterns & an extensive water filtration system. Other features include a 4 bdrm+den, 4 bath home extensively renovated in 2022, recently upgraded highway load rated bridge, powered Quonset hut, generator backup system, covered parking for 2 w/EV charging & storage & a brand-new tiny home for guests or rental income. This is a rare property with exceptional water resources, productive land & unmatched riverfront beauty in one of Vancouver Island's most sought-after agricultural regions!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041441 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du Cowichan Station/Glenora |
| Postal Code | V9L 6M4 |
| Property Taxes | $3,153.00 (2025) |
| Parking Total | 10 |
| Zoning | A1 |
| Facing | Northwest |
| Water | Cistern,Well: Drilled,Other |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Controlled Entry,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony,Balcony/Patio,Fenced,Fencing: Partial,Garden |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 25, 2026 |
| Ownership | Freehold |
| Lot Size | 63.49 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 5\'1 | |
| Bedroom | Main level | 10\'9 x 13\'7 | |
| Den | Main level | 10\'10 x 13\'2 | |
| Dining room | Main level | 10\'10 x 9\'1 | |
| Ensuite | Main level | Measurements not available x 9 ft | |
| Kitchen | Main level | 10\'11 x 12\'2 | |
| Laundry room | Main level | 7\'5 x 11\'8 | |
| Living room | Main level | 12\'4 x 21\'1 | |
| Primary Bedroom | Main level | 13 ft x Measurements not available | |
| Other | Other | 25 ft x Measurements not available | |
| Storage | Other | 14\'1 x 13\'8 |
Building Details
Additional Information
| Features | Acreage, Park setting, Private setting, Southern exposure, Wooded area, Other, Marine Oriented |
| View | Mountain view, River view, View, Valley view |
| Waterfront | Waterfront on river |
| Land Size | 63.49 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2897 sqft |
| Transaction | For sale |