Description
Experience the ultimate village lifestyle in this beautifully designed three-level townhome in the heart of downtown Qualicum Beach. Offering 1,777 sqft of finished living space, this residence combines efficiency, thoughtful design, and long-term flexibility. The entry level features a versatile family room with garage access, plus a partially covered patio and garden area. The main floor offers a bright open-concept living and dining space, highlighted by a sleek peninsula kitchen with premium cabinetry, plus a bathroom. Step out to the private deck for effortless indoor-outdoor living. Upstairs, find a dedicated laundry station and two spacious primary suites, each with a spa-inspired ensuite. Heated and cooled by an efficient heat pump system for year-round comfort. Additional storage offers potential for a future elevator and future 2 pc bath. A fantastic opportunity for comfortable in-town living steps from shops, dining, amenities, and the beach.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1041377 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1H1 |
| Property Taxes | $4,366.00 (2026) |
| Strata/Maintenance Fee | $321.20 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | C-4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Heat Recovery |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven Built-In,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Jun 24, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 13\'3 x 9\'3 | |
| Kitchen | Main level | 12\'0 x 10\'10 | |
| Living room | Main level | 13\'3 x 9\'3 | |
| Patio | Other | 15\'6 x 11\'11 | |
| Storage | Other | 6\'6 x 3\'7 | |
| Storage | Other | 6\'6 x 3\'7 |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1777 sqft |
| Transaction | For sale |