Description
Morningstar Estates Rancher-Quality Windward-built home on a quiet cul-de-sac backing onto natural greenspace. This spacious 3BD/2BA open-concept home features a seamless flow from the entry to the great room with a gas FP and large windows. The kitchen boasts granite countertops, an island, & walk-in pantry. A separate dining room offers flexibility as a den or office. The primary suite features a custom walk-in closet and large ensuite. Two additional guest bedrooms, hardwood & tile flooring, plus new carpet in two bedrooms complete the freshly painted interior. Outside, enjoy a serene, south-facing fenced yard with a large patio, gazebo & rock waterfall. A back gate opens directly to walking trails & path to the golf course. Practical extras include a long-life concrete tile roof, natural gas furnace, central A/C, HRV, double garage, and garden shed. Located steps from the clubhouse, pub, Cheeseworks & minutes to beaches, marina, arena & shopping. Enjoy the best of Island Living!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039751 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ French Creek |
| Postal Code | V9P 2W2 |
| Property Taxes | $5,110.61 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Sprinkler System |
| Construction | Cement Fibre,Insulation All |
| Roof | Tile |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 13 ft | |
| Bedroom | Main level | 9\'11 x 10\'1 | |
| Dining room | Main level | Measurements not available x 12 ft | |
| Eating area | Main level | 12\'5 x 9\'7 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 6\'5 x 10\'10 | |
| Great room | Main level | 16\'1 x 21\'8 | |
| Kitchen | Main level | 9\'10 x 16\'2 | |
| Pantry | Main level | 7\'11 x 4\'8 | |
| Patio | Main level | 6\'5 x 21\'2 | |
| Patio | Main level | 24\'3 x 16\'2 | |
| Primary Bedroom | Main level | 16 ft x Measurements not available |
Building Details
Additional Information
| Features | Cul-de-sac, Other |
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1861 sqft |
| Transaction | For sale |