Description
Parksville Rancher with Private Suite. This versatile 0.20-acre Parksville rancher is perfectly set up for multi-generational living or a mortgage helper. The main home offers 3 beds, 2 baths, plus a craft room/office, natural gas furnace, heat pump, dual AC, heated floors throughout the kitchen and baths, dual convection ovens, and 2 EV chargers. The separate 1-bed, 1-bath suite is a rare find. Complete with its own laundry, hot water tank, and private fenced yard. Unwind in the hot tub under a large, covered deck, and enjoy the 8x20 greenhouse and established berry beds for the garden enthusiast. Minutes from Parksville Community Park, sandy beaches, shopping, and walking trails, this property delivers the best of Vancouver Island living. Quiet, established, and fully fenced for pets. Move-in ready and ideal for families or retirees.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1035023 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1C9 |
| Property Taxes | $3,721.16 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Wall Unit(s) |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 8 ft | |
| Bedroom | Main level | 10\'1 x 10\'8 | |
| Bedroom | Main level | Measurements not available x 9 ft | |
| Ensuite | Main level | Measurements not available x 5 ft | |
| Kitchen | Main level | 13\'4 x 10\'9 | |
| Laundry room | Main level | 6\'10 x 5\'1 | |
| Laundry room | Main level | 8 ft x Measurements not available | |
| Living room | Main level | 21\'10 x 14\'2 | |
| Office | Main level | 13 ft x Measurements not available | |
| Primary Bedroom | Main level | 10\'2 x 14\'5 | |
| Storage | Main level | Measurements not available x 10 ft |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Southern exposure, Other, Marine Oriented |
| Land Size | 8640 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1928 sqft |
| Transaction | For sale |