Description
Exceptional split level home in quiet cul de sac. This home has been lovingly cared for by the original owners. Some recent upgrades include (NEW ROOF & GUTTERS 2025) - (GARAGE DOOR 2025) & the exterior was just freshly painted. The upper floor consists of 3 good sized bedrooms. The primary has a deck overlooking the backyard, a large 4pc ensuite and large walk in closet. On the main floor there is a large living room with gas fireplace, dining room with sliders out to a vinyl deck and kitchen. Take a couple steps down to the family room with another gas fireplace and slider out to the beautifully landscaped yard. There is a detached work shop with garage door for a ride on mower/ golf cart. The house backs onto the garden area for the CR Golf Course and is treed and private. They have installed a fence to enclose their pet, but the huge back yard does go beyond to the neighbouring fence and includes 75% of the pond in the back corner. Come and see how well your family will fit!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034987 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9H 1R5 |
| Property Taxes | $7,635.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R-I |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining nook | Main level | 11\'0 x 7\'0 | |
| Dining room | Main level | 9\'6 x 13\'5 | |
| Kitchen | Main level | 9\'8 x 13\'0 | |
| Living room | Main level | 16\'5 x 13\'8 |
Building Details
Additional Information
| Land Size | 11761 sqft |
| Building Type | House |
| Interior Size | 2329 sqft |
| Transaction | For sale |