Description
Are you looking for a home that actually has a sense of place. In Herons Wood, one of Duncan's most established & walkable neighbourhoods, this home delivers the kind of flexibility that works whether you're raising a family or simplifying your life. Hardwood floors, granite counters, an open concept kitchen & dining area, plus a generously sized primary suite with full ensuite are all on the main level. Downstairs adds versatility with a spacious family room, a 2nd fireplace, 3 beds, a full bath & a huge storage room. Whether its extended family, a home office setup, teenagers who need their own space, the space is here. Outisde offers a south facing back patio with a pergola & fully fenced low-maintenance yard & all of this is just minutes to Drinkwater Elementary, the Cowichan Valley Trail, Quamichan Lake, & every level of shopping you need. This is a neighbourhood people choose on purpose & tend to stay in. All measurements are approx & should be verified if deemed important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034911 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 6Z3 |
| Property Taxes | $4,706.00 (2025) |
| Garage Spaces | 3 |
| Parking Total | 4 |
| Zoning | R3-S |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,With Windows |
| Laundry | In House |
| Listed Date | May 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 11\'4 x 8\'10 | |
| Entrance | Main level | Measurements not available x 6 ft | |
| Entrance | Main level | 4\'5 x 5\'10 | |
| Entrance | Main level | 6\'9 x 3\'8 | |
| Kitchen | Main level | 12\'11 x 14\'1 | |
| Laundry room | Main level | 7\'4 x 9\'5 | |
| Living room | Main level | 15\'2 x 14\'1 | |
| Patio | Main level | 15\'5 x 14\'5 | |
| Patio | Main level | 19\'7 x 12\'8 | |
| Porch | Main level | Measurements not available x 8 ft | |
| Primary Bedroom | Main level | 15\'7 x 11\'8 |
Building Details
Additional Information
| Features | Central location, Other |
| Land Size | 4792 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2208 sqft |
| Transaction | For sale |