Description
Welcome to this spacious 3,600 sq. ft. main-level entry home with walk-out basement, perfectly designed for comfortable family living. Featuring 4 generous bedrooms and 3 full four-piece bathrooms, including a well-appointed ensuite, this home offers both functionality and style. The bright, open layout is complemented by large family and games rooms—ideal for gatherings, relaxation, or entertaining.Step outside to enjoy the deck, perfect for hosting or unwinding while overlooking the fully fenced backyard with garden beds —private, secure, and great for kids or pets. Tucked away on a quiet dead-end street, this home offers a peaceful setting while backing onto a beautiful park, creating an extension of your outdoor living space. Located in one of the valley’s most desirable family-friendly neighbourhoods, you're minutes from one of the most sought-after elementary schools, as well as recreation, shopping, and everyday amenities. A perfect blend of space, privacy and convenience.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034672 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5G8 |
| Property Taxes | $5,335.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Fireplaces | 1 |
| Fireplace Type | Gas,Recreation Room |
| Interior Features | Eating Area |
| Exterior Features | Balcony/Patio,Fenced,Garden |
| Construction | Frame Wood,Stucco & Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.30 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 17\'3 x 12\'1 | |
| Bedroom | Main level | 10\'10 x 12\'1 | |
| Dining room | Main level | 8\'2 x 13\'0 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 9\'7 x 15\'3 | |
| Kitchen | Main level | 13\'1 x 12\'1 | |
| Laundry room | Main level | 8\'5 x 8\'1 | |
| Living room | Main level | 17\'1 x 15\'1 | |
| Living room/Dining room | Main level | 11\'10 x 12\'10 | |
| Primary Bedroom | Main level | 12\'4 x 15\'10 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Park setting, Other |
| Land Size | 13068 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3639 sqft |
| Transaction | For sale |