Description
Charming home + in-law suite located on 0.41 acres across from North Chesterman Beach. This property has everything you need in a beach home - 3 bedrms, outdoor shower, sun-soaked deck & custom built storage shed for your surfboards & bikes. W/ an open concept layout, vaulted wood ceilings & window lined walls, it is a bright & inviting space no matter the weather. The 1 bed, 1 bath in-law suite has a full kitchen + private entrance, a perfect rental suite for a caretaker or Airbnb. Alternatively the in-law suite can be part of the main home, adding a 4th bedroom, bathroom & family room to the space. RA-1 zoning permits addition of a cabin w/ ample room to do so. Outdoors is a balance of lawn & rainforest, providing endless enjoyment for pets & kids. Accessibility features include entrance ramp + ground floor bedrm & living spaces. This property checks all the boxes, whether you are looking for a lifestyle change, beach retreat, family property or investment.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034444 |
| Status | Active |
| City | Tofino |
| Area | Port Alberni |
| Sub-Area | PA Tofino |
| Postal Code | V0R 2Z0 |
| Property Taxes | $7,675.99 (2025) |
| Parking Total | 4 |
| Zoning | RA-1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Construction | Frame Wood,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'2 x 6\'10 | |
| Bedroom | Main level | 11\'11 x 11\'6 | |
| Dining room | Main level | 14\'0 x 10\'2 | |
| Kitchen | Main level | 14\'1 x 10\'9 | |
| Laundry room | Main level | 6\'1 x 4\'5 | |
| Living room | Main level | 12\'10 x 12\'0 | |
| Other | Main level | 15\'8 x 11\'6 | |
| Storage | Other | 11\'3 x 7\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Wooded area |
| Land Size | 17857 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1654 sqft |
| Transaction | For sale |