Description
Built in 2024 by STURDI Construction, this stunning country property sits on 1.95 acres with beautiful mountain and farm views. Offering 3 bedrooms plus a bedroom-sized office, the home features 9’ ceilings up and down, custom milled wood throughout, and a bright walkout basement with patio access. Energy-efficient design featuring a heat pump, A/C, natural gas on-demand hot water, and an EnerGuide rating on file. Stay comfortable year-round with a cozy woodstove with exterior pass-through. Water is abundant with a 100’ drilled well producing 10+ GPM. Outside, enjoy established gardens, blueberry bushes, herb beds, and a 40x40 garden. A large chicken coop supports a thriving egg business (500 dozen sold in March). Bonus features include a cold storage canning room with exterior access, fully serviced RV hookup (50 amp), and a wired storage shed.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034278 |
| Status | Active |
| City | Merville |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9N 1G3 |
| Property Taxes | $4,089.00 (2025) |
| Parking Total | 10 |
| Zoning | RU-ALR |
| Facing | West |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Wine Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In House |
| Listed Date | May 1, 2026 |
| Ownership | Freehold |
| Lot Size | 1.95 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 7\'2 x 19\'9 | |
| Entrance | Main level | 7\'2 x 9\'4 | |
| Kitchen | Main level | 14\'10 x 14\'3 | |
| Laundry room | Main level | 9 ft x Measurements not available | |
| Living room | Main level | 16\'7 x 14\'10 | |
| Office | Main level | 8\'11 x 9\'4 | |
| Other | Other | 9\'4 x 19\'1 | |
| Other | Other | 9\'6 x 19\'1 | |
| Other | Other | 4\'2 x 3\'4 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other |
| View | Mountain view |
| Land Size | 1.95 ac |
| Building Type | House |
| Interior Size | 1998 sqft |
| Transaction | For sale |