Description
Welcome to Lakeside Estates, where family living meets lifestyle perks w/shared lake access & a private neighbourhood dock. This spacious 5 bed home offers main level living w/a functional layout. The bright kitchen features stone countertops, newer fridge & dishwasher, & opens to the large rear deck in the private backyard. The main floor includes high quality laminate floors, a formal dining room, inviting living room w/gas fireplace, laundry room, & a versatile bedroom ideal for a home office. Upstairs offers 4 additional bedrooms & a generous bonus room. Updates include a new furnace, air conditioning, recently painted interior and exterior & a HWT w/in the last 3 yrs. The double garage includes a built-in storage room that can easily be removed if desired. Outside, enjoy an impressive variety of fruit and garden plantings including cherry, fig, apple, apricot, & bay leaf tree, as well as, blueberries, raspberries, & grape vines. Data & meas. are approx. verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033820 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 6H9 |
| Property Taxes | $5,686.44 (2025) |
| Strata/Maintenance Fee | $148.00 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Insulation All,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 9\'11 x 9\'7 | |
| Dining nook | Main level | 9\'10 x 7\'2 | |
| Dining room | Main level | 10\'6 x 10\'6 | |
| Entrance | Main level | 9\'6 x 6\'9 | |
| Kitchen | Main level | 13\'6 x 10\'6 | |
| Laundry room | Main level | 6\'7 x 9\'0 | |
| Living room | Main level | 12\'0 x 15\'6 | |
| Patio | Main level | 6\'0 x 6\'0 | |
| Storage | Main level | 4\'6 x 10\'3 |
Building Details
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 4962 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2310 sqft |
| Transaction | For sale |