4
Bedrooms
5
Bathrooms
4,109
Sq Ft
2009
Year Built
17
Days on Market
Description
All measurements are approximate; buyer to verify if deemed important. Some photo's have been virtually staged and or digitally decluttered. Actual property condition may differ.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033180 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Hammond Bay |
| Postal Code | V9T 5A1 |
| Property Taxes | $12,616.59 (2025) |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Other |
| Construction | Concrete,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Apr 23, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 17\'3 x 10\'10 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 18\'4 x 13\'11 | |
| Laundry room | Main level | 10\'2 x 5\'6 | |
| Living room | Main level | 16\'6 x 16\'5 | |
| Primary Bedroom | Main level | 16\'11 x 16\'5 | |
| Bathroom | Other | 2-Piece | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 13\'10 x 11\'2 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Additional Information
| Land Size | 8751 sqft |
| Building Type | House |
| Interior Size | 4109 sqft |
| Transaction | For sale |