Description
The homes at Stonewood Village are built to adapt to all stages of life. Lifetime Homes are thoughtfully designed to create and encourage better living environments for everyone. From raising small children, to coping with illness, or dealing with reduced mobility later in life. All components of these homes use Lifetime Home standards; smart open-concept floor plans, functional kitchens with eating bar and sunny dining areas, wider doorways and hallways, low maintenance patios and yards, high efficiency natural gas forced air heating systems, durable Hardiplank exteriors, and covered entrance ways and porches.This home has been lovingly maintained and the kitchen has quartz countertops and stainless steel apliances including a gas range. The living room area has a vaulted ceiling and a gas fireplace as well as wainscotting throughout. The mostly finished basement is excellent for company and has a walkout sliding glass door as well as ample storage areas. There is also a heat pump .
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032990 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0G6 |
| Property Taxes | $4,970.00 (2025) |
| Strata/Maintenance Fee | $174.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | CD4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Balcony,Balcony/Patio,Fenced,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Apr 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'4 x 11\'5 | |
| Dining room | Main level | 15\'5 x 8\'7 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 4\'5 x 5\'2 | |
| Kitchen | Main level | 10\'3 x 11\'11 | |
| Living room | Main level | 17\'3 x 14\'11 | |
| Primary Bedroom | Main level | 12\'7 x 13\'7 |
Building Details
| Architectural Style | Other |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Central location, Curb & gutter, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3920 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2430 sqft |
| Transaction | For sale |