Description
Attention investors and large families! Sitting on a 0.18 acre lot, this fantastic 2136 sq.ft. home in Departure Bay boasts 6 bedrooms, 2 bathrooms, and an in-law suite with its own laundry and kitchen which could be a great mortgage helper. Upstairs offers 3 bedrooms, 1 bathroom, and a bright & spacious dining/living room with access to the back deck. The ground level offers 1 more bedroom that is part of the main house as well as an in-law suite with 2 bedrooms and 1 bathroom. There is also a large unfinished storage room that could be used as a workshop. The fairly flat and usable backyard has excellent privacy, is partially fenced, and has a great garden area. This home is just a short walk to many amenities including Country Club Centre, public transit, and Nanaimo Golf Club. Other features include a gas furnace, wood-burning fireplace, and locking storage room for your e-bike and other items! All info and data approximate.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032720 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Departure Bay |
| Postal Code | V9T 1V8 |
| Property Taxes | $4,891.88 (2025) |
| Parking Total | 4 |
| Zoning | R1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dryer,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 23, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'3 x 8\'10 | |
| Bedroom | Main level | 10\'9 x 8\'10 | |
| Bedroom | Main level | 7\'9 x 11\'3 | |
| Dining room | Main level | 15\'9 x 9\'3 | |
| Kitchen | Main level | 15\'8 x 8\'10 | |
| Living room | Main level | 15\'0 x 14\'6 | |
| Primary Bedroom | Main level | 11\'5 x 11\'3 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Level lot, Other, Marine Oriented |
| View | Ocean view |
| Land Size | 7700 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2136 sqft |
| Transaction | For sale |